Use Karnaugh Maps to simplify the following boolean expressions. Click on the 1/0 bits in the Karnaugh Maps below to change them.
| B↓ A→ | 0 | 1 |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| C↓ A-B→ | 00 | 01 | 11 | 10 |
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| C-D↓ A-B→ | 00 | 01 | 11 | 10 |
| 00 | 0 | 0 | 0 | 0 |
| 01 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
